Middlesex Juniors England Squash Ranking May 22
|
|||||
Age | Player | Club | England Squash Ranking Apr 22 | Tournaments Counted | England Squash Ranking Mar 22 |
MU9 | James Penn | Coolhurst | 1 | 5 | 2 |
MU9 | Daniel Pang | Finchley Manor | 11 | 3 | 13 |
MU9 | Viraj Kapoor Vasani | Cumberland | 18 | 1 | 20 |
BU11 | Alexander Koa-Wing | Oakleigh Park | 4 | 8 | 5 |
BU11 | Kayan Patel | Harrow | 9 | 9 | 10 |
BU11 | Aditya Chandramouli | Stormont | 14 | 12 | 15 |
BU11 | Ratan Dsouza | Paddington | 23 | 7 | 26 |
BU11 | Maceo Silva | Cumberland | 42 | 6 | 45 |
BU11 | Thomas Orton | Stormont | 45 | 4 | 49 |
BU11 | Ethan Moreno | Stormont | 46 | 3 | 51 |
BU11 | Zubin Dsouza | Paddington | 56 | 3 | 61 |
BU11 | Billy Bown | Coolhurst | 61 | 2 | 66 |
BU11 | James Penn | Coolhurst | 75 | 5 | 80 |
BU11 | Daniel Pang | Finchley Manor | 90 | 3 | 94 |
BU11 | Athan Papadopoulos | Southgate | 94 | 1 | 98 |
GU11 | Leeya Patel | Harrow | 19 | 6 | 19 |
GU11 | Anika Raghavan | Queens | 20 | 6 | 20 |
GU11 | Pippa Penn | Coolhurst | 32 | 4 | 32 |
GU11 | Sophie Manson | Actonians | 39 | 1 | 37 |
BU13 | Jackson Varanese | Southbank | 18 | 19 | 18 |
BU13 | Maximus Warner | Queens | 28 | 11 | 28 |
BU13 | Christopher Bage | Highgate | 81 | 4 | 82 |
BU13 | Milan Silva | Cumberland | 88 | 6 | 89 |
BU13 | James Orton | Stormont | 105 | 4 | 104 |
BU13 | Benjamin Surma | Southgate | 108 | 5 | 106 |
BU13 | Max Bishop | Hammersmith | 118 | 1 | 119 |
BU13 | Victor Trumper | Britannia | 132 | 2 | 131 |
BU13 | Zen Shah | Stormont | 145 | 2 | 145 |
BU13 | Solomon Drezden | Queens | 162 | 1 | 161 |
BU13 | Faraz Noor | Paddington | 175 | 1 | 175 |
BU13 | Thomas Birshan | Stormont | 184 | 1 | 185 |
GU13 | Anisa Raja | Cumberland | 21 | 11 | 22 |
GU13 | Mia Pattinson | Cumberland | 63 | 1 | 61 |
BU15 | Damian Duckett | Coolhurst | 20 | 8 | 22 |
BU15 | Lucas Yang | Queens | 26 | 16 | 28 |
BU15 | Alexander Varanese | Southbank | 28 | 14 | 30 |
BU15 | Tayo Janum Yahaya | Westway | 30 | 10 | 32 |
BU15 | Arthur Pucelle | Harrow | 38 | 13 | 40 |
BU15 | Jackson Varanese | Southbank | 75 | 19 | 76 |
BU15 | Adrian Siniscalo | Queens | 83 | 3 | 85 |
BU15 | Arya Mcmillan | Southgate | 131 | 3 | 132 |
BU15 | Maciej Surma | Southgate | 134 | 2 | 135 |
BU15 | Anish Dhar | RAC | 149 | 2 | 150 |
BU15 | Armaan Martins | St Pauls | 153 | 3 | 154 |
BU15 | Matiaz Jerez | Southgate | 155 | 2 | 156 |
BU15 | Cody Sweet Purcell | Stormont | 213 | 1 | 213 |
BU15 | Ruben Rix | Stormont | 215 | 1 | 215 |
GU15 | Dalia Brooks | Oakleigh Park | 19 | 15 | 19 |
GU15 | Zarminae Raja | Cumberland | 30 | 12 | 30 |
GU15 | Esme Rickett | Finchley Manor | 72 | 3 | 71 |
GU15 | Tara Pattinson | Cumberland | 83 | 1 | 81 |
GU15 | Keya Shah | Stormont | 89 | 1 | 87 |
GU13 | Aryana Radia | Finsbury | 94 | 1 | 92 |
BU17 | Antoine Pucelle | Harrow | 39 | 6 | 39 |
BU17 | Arjan Virdi | Coolhurst | 41 | 5 | 41 |
BU17 | Lucas Yang | Queens | 64 | 16 | 65 |
BU17 | Harshil Shah | Hanworth | 67 | 7 | 69 |
BU17 | Emerick Mcmahon | Charing Cross | 83 | 4 | 83 |
BU17 | Neil Prabhu | St Pauls | 88 | 5 | 89 |
BU17 | Gabriel Soller | Coolhurst | 105 | 4 | 107 |
BU17 | Jeremy Pang | Finchley Manor | 109 | 4 | 111 |
BU17 | Thomas Horncastle | Coolhurst | 110 | 4 | 112 |
BU17 | Toby Heywood | Coolhurst | 124 | 1 | 127 |
BU17 | Atticus Cobb | Westway | 135 | 3 | 138 |
BU17 | Giovanni De Cesare | Finchley Manor | 138 | 2 | 141 |
BU17 | Andrew Seymour | Coolhurst | 145 | 2 | 148 |
BU17 | Alexander Hogben | Cumberland | 154 | 2 | 157 |
BU17 | Rahil Punshi | Cumberland | 158 | 4 | 161 |
BU17 | Kabir Ali Kassam | Oakleigh Park | 159 | 1 | 162 |
BU17 | Alex Herskovits | Stormont | 161 | 1 | 164 |
BU17 | Joseph Rennard | Stormont | 171 | 1 | 174 |
BU17 | Nikhil Dhar | RAC | 172 | 2 | 175 |
BU17 | Julian Anker | Cumberland | 176 | 1 | 179 |
BU15 | Louis Brenan | Queens | 198 | 1 | 192 |
BU17 | Diego Keuchel | Coolhurst | 204 | 1 | 205 |
GU17 | Amy Chapman | Coolhurst | 40 | 9 | 39 |
GU17 | Zarminae Raja | Cumberland | 53 | 12 | 54 |
GU17 | Mira Bhattacharjee | Cumberland | 55 | 5 | 56 |
GU17 | Dalia Brooks | Oakleigh Park | 57 | 15 | 58 |
GU17 | Samaara Chaudhary | Cumberland | 77 | 2 | 78 |
GU17 | Eliza Clift | Southgate | 80 | 2 | 80 |
GU17 | Sara Vats | Coolhurst | 80 | 1 | 80 |
GU17 | Antara Martins | Queens | 82 | 3 | 83 |
GU17 | Zoe Cutner | Southgate | 85 | 2 | 86 |
GU17 | Sachi Vats | Coolhurst | 92 | 1 | 93 |
GU17 | Catherine Golding | Cumberland | 96 | 1 | 97 |
BU19 | James Carman | Southgate | 10 | 9 | 10 |
BU19 | Leon Maudgil | Coolhurst | 35 | 7 | 35 |
BU19 | Tarquin Sotir | Queens | 45 | 8 | 45 |
BU19 | James Rossiter | Queens | 70 | 7 | 70 |
BU19 | Ayman Raja | Cumberland | 75 | 10 | 75 |
BU19 | Benjamin Pang | Finchley Manor | 79 | 4 | 79 |
BU19 | Vikram Bhamre | Wimbledon | 95 | 3 | 93 |
BU19 | Eliot Heywood | Coolhurst | 102 | 1 | 100 |
BU19 | George Livesey | Queens | 136 | 1 | 136 |
BU19 | Jonathan Mason | Actonians | 143 | 1 | 143 |
BU19 | Noe Ceaser | Stormont | 145 | 1 | 145 |
BU19 | Max Cutner | Southgate | 145 | 1 | 145 |
BU19 | Anand Vandrevala | Queens | 152 | 1 | 152 |
GU19 | Ameerah Elgarhy | Hanworth | 62 | 1 | 63 |
GU19 | Hazel Genieser | Queens | 63 | 2 | 64 |
GU19 | Imogen Fox | Cumberland | 69 | 1 | 70 |
GU19 | Alice Lloyd | Lansdown | 72 | 1 | 73 |
Toggle header