Rankings – November 2019

Middlesex Juniors - England Squash Rankings - November 2019
Age Player Club England Squash Ranking Nov 19 No Tournaments Played England Squash Ranking Oct 19
BU11 Rio Swasey Hammersmith 4 15 3
BU11 Alexander Varanese Southbank 13 30 15
BU11 Arthur Pucelle Harrow 16 13 19
BU11 Jackson Varanese Southbank 21 29 23
BU11 Luan Barbosa-Abbou Oakleigh Park 90 2 71
BU11 Armaan Martins Hammersmith 102 1 n/a
GU11 Zarminae Raja Cumberland 12 13 14
GU11 Ciara Boulanger Queens 26 4 31
GU11 Mia Pattinson Cumberland 35 3 35
GU11 Esme Ricketts Finchley Manor 37 1 n/a
BU13 Damien Duckett Coolhurst 23 14 27
BU13 Rio Swasey Hammersmith 28 7 28
BU13 Tayo Janum Yahaya Westway 55 6 60
BU13 Arthur Pucelle Harrow 65 7 70
BU13 Alexander Varanese Southbank 74 6 79
BU13 Dylan Naik Harrow 112 3 113
BU13 Lucas Yang Queens 143 3 156
BU13 Marley King Cumberland 163 2 n/a
BU13 Euan Parr-Kilduff Coolhurst 170 1 n/a
GU13 Dalia Brooks Oakleigh Park 35 6 36
GU13 Zarminae Raja Cumberland 43 5 47
GU13 Ciara Boulanger Queens 55 4 63
GU13 Tara Pattinson Cumberland 73 3 74
GU13 Keya Shah Stormont 76 1 n/a
GU13 Antara Martins Hammersmith 78 1 n/a
BU15 James Carman Southgate 9 12 11
BU15 Arjan Virdi Finchley Manor 31 19 37
BU15 Antoine Pucelle Harrow 53 11 59
BU15 Toby Heywood Coolhurst 67 6 61
BU15 Ayman Raja Cumberland 77 7 94
BU15 Anand Vandravela Queens 98 2 95
BU15 Fayz Khan Cumberland 104 6 97
BU15 Bertie Vallat Queens 125 4 117
BU15 James Rossiter Queens 132 3 129
BU15 Harshil Shah Hanworth 162 3 n/a
BU15 Aneeq Mohammed Harrow 174 3 142
BU15 Alex Herskovitz Stormont 194 3 182
BU15 Noe Ceasar Stormont 199 2 189
BU15 Andrew Seymour Coolhurst 200 2 202
BU15 Kabir Ali Kassam Oakleigh Park 202 3 187
BU15 Jake Maier Stormont 202 4 181
BU15 Joseph Rennard Stormont 208 4 186
BU15 Richard Cochrane Stormont 215 3 174
GU15 Hannah Duckett Coolhurst 71 5 75
GU15 Tamara Reviakin Cumberland 77 4 82
GU15 Daniela Braw-Smith Oakleigh Park 78 6 85
GU15 Samaara Chaudhary Cumberland 87 4 n/a
GU15 Mira Bhattacharjee Cumberland 90 1 n/a
BU17 Ben Harrison Coolhurst 7 7 7
BU17 James Carman Southgate 52 6 63
BU17 Eliot Heywood Coolhurst 64 5 67
BU17 Leon Maudgil Coolhurst 71 9 73
BU17 Arjan Virdi Finchley Manor 88 5 94
BU17 Max Cutner Southgate 122 5 144
BU17 Jonah Farrell Sheen 123 5 122
BU17 Jeh Vandrevala Queens 128 1 119
BU17 Oliver Herskovitz Stormont 171 3 164
BU17 George Livesey Queens 186 1 n/a
BU17 Benjamin Pang Finchley Manor 188 2 n/a
BU17 Nir Bhattacharjee Cumberland 192 1 n/a
GU17 Ameerah Elgarhy Hanworth 22 12 26
GU17 Hazel Geniser Queens 53 8 54
GU17 Abigail Wilkinson Southgate 63 2 58
GU17 Imogen Fox Cumberland 104 2 n/a
GU17 Jasmine Horncastle Coolhurst 107 1 109
GU17 Emily Golding Cumberland 112 1 n/a
BU19 Karim Elgarhy Hanworth 45 10 47
BU19 David Bennett Oakleigh Park 75 5 68
BU19 Varu Singal Harrow 100 2 89
BU19 Abdul Hadi Khan Cumberland 115 1 n/a
BU19 Joe Dawson Coolhurst 120 1 n/a
GU19 Margot Prow Southgate 2 6 3