Rankings – January 2019

Middlesex Juniors England Squash Rankings
January 2019
Category Player Club England Squash Ranking Jan 19 No Tournaments Played ES Ranking Dec 18
BU11 Damien Duckett Coolhurst 15 14 16
BU11 Rio Swasey Hammersmith 18 17 21
BU11 Tayo Janum Yahaya Westway 26 14 27
BU11 Jackson Varanese Queen Mother 66 7 n/a
BU11 Arthur Pucelle Harrow 81 4 106
BU11 Luan Barbosa-Abbou Oakleigh Park 100 4 88
GU11 Dalia Brooks Oakleigh Park 20 11 19
GU11 Zarminae Raja Cumberland 32 4 35
BU13 Damien Duckett Coolhurst 71 6 n/a
BU13 Rio Swasey Hammersmith 83 6 89
BU13 Antoine Pucelle Harrow 101 4 144
BU13 Jeremy Pang Finchley Manor 143 4 147
BU13 Eduardo Pilnik Westway 153 3 n/a
BU13 Dylan Gould-Davies Hammersmith 177 2 170
BU13 Lucas Yang Queens 180 1 175
BU13 Aryaman Varma 192 2 193
GU13 Dalia Brooks Oakleigh Park 40 7 46
GU13 Samaara Chaudhary Cumberland 48 5 n/a
Gu13 Daniela Braw-Smith Queen Mother 54 4 n/a
GU13 Summer Elgarhy Hanworth 57 4 69
GU13 Catherine Golding Cumberland 77 3 65
BU15 James Carman Southgate 23 13 n/a
BU15 Arjan Virdi Finchley Manor 54 13 51
BU15 Leon Maudgil Coolhurst 59 8 80
BU15 Toby Heywood Coolhurst 78 6 85
BU15 Oliver Hatfield Coolhurst 106 4 103
BU15 Aneeq Mohammed Harrow 111 6 108
BU15 James Rossiter Queens 124 5 115
BU15 Fayz Khan Cumberland 128 4 n/a
BU15 Vikrame Bhamre Queens 133 4 137
BU15 Benjamin Pang Finchley Manor 147 4 156
BU15 Alex Herskovitz Stormont 150 5 160
BU15 Ayman Raja Cumberland 157 4 n/a
BU15 Arjun Rajkumar Harrow 178 1 n/a
BU15 Kabir Ali Kassam Oakleigh Park 186 3 175
BU15 Anand Vandrevala Queens 187 1 176
BU15 Harry Najdenov Southgate 197 1 153
GU15 Ameerah Elgarhy Hanworth 44 10 44
GU15 Alice Lloyd Lansdowne 75 6 88
GU15 Nina Franchi Stormont 92 4 94
GU15 Daniela Braw-Smith Queen Mother 93 4 n/a
GU15 Emily Golding Cumberland 99 3 98
GU15 Hannah Ducket Coolhurst 105 2 111
GU15 Imogen Fox Cumberland 105 1 106
BU17 Ben Harrison Coolhurst 19 8 25
BU17 Ethan Kaye Lansdowne 38 14 40
BU17 Eliot Heywood Coolhurst 59 6 72
BU17 Karim Elgarhy Hanworth 74 7 71
BU17 James Carman Southgate 85 5 n/a
BU17 Jonah Farrell Sheen 105 5 95
BU17 Abdul Hadi Khan Cumberland 128 2 117
BU17 Jeh Vandrevala Queens 160 3 147
BU17 Oliver Herskovitz Stormont 162 4 149
BU17 Ammar Irfan Cumberland 173 1 164
BU17 Joesphe Socher Grethe Finchley Manor 176 1 167
GU17 Margot Prow Southgate 4 5 4
GU17 Abigail Wilkinson Southgate 21 9 21
GU17 India Goodman Queens 75 3 74
GU17 Jasmine Horncastle Coolhurst 90 4 87
BU19 David Bennett Oakleigh Park 69 5 n/a
BU19 Philip Polizani 115 2 111
GU19 Margot Prow Southgate 2 7 4
GU19 Abigail Wilkinson Southgate 40 5 41
GU19 Kendal Smithers Hammersmith 70 1 72