Rankings

Middlesex Juniors England Squash Ranking Mid August 2022
Age Player Club England Squash Ranking Mid August 22 Tournaments Counted England Squash Ranking August 22
MU9 Daniel Pang Finchley Manor 4 8 4
MU9 Obi Janum Yahaya Westway 14 3 16
MU9 Viraj Kapoor Vasani Cumberland 28 2 29
BU11 Alexander Koa-Wing Oakleigh Park 4 9 4
BU11 Kayan Patel Harrow 10 13 10
BU11 Aditya Chandramouli Stormont 14 20 15
BU11 Zubin Dsouza Paddington 33 7 35
BU11 James Penn Coolhurst 40 8 43
BU11 Thomas Orton Stormont 44 5 47
BU11 Maceo Silva Cumberland 46 6 49
BU11 Billy Bown Coolhurst 63 3 67
BU11 Daniel Pang Finchley Manor 67 8 72
BU11 Viraj Kapoor Vasani Cumberland 72 2 76
BU11 Pok Man Li Southgate 78 1 81
BU11 Anika Raghavan Queens 91 10 96
BU11 Athan Papadopoulos Southgate 102 1 108
GU11 Leeya Patel Harrow 9 14 10
GU11 Anika Raghavan Queens 11 10 12
BU13 Jackson Varanese Southbank 18 20 20
BU13 Maximus Warner Queens 22 11 24
BU13 Alexander Koa-Wing Oakleigh Park 40 9 44
BU13 Aditya Chandramouli Stormont 54 20 58
BU13 Kayan Patel Harrow 58 13 N/A
BU13 Christopher Bage Highgate 59 5 63
BU13 Ratan Dsouza Paddington 67 11 72
BU13 Milan Silva Cumberland 85 6 88
BU13 James Orton Stormont 99 5 103
BU13 Alfred Ho Coolhurst 105 1 109
BU13 Benjamin Surma Southgate 112 5 117
BU13 Ethan Moreno Stormont 118 4 123
BU13 Max Bishop Hammersmith 126 1 129
BU13 Victor Trumper Britannia 139 2 143
BU13 Thomas Birshan Stormont 145 3 149
BU13 Solomon Drezden Queens 149 2 153
BU13 Zen Shah Stormont 153 2 157
BU13 Faraz Noor Paddington 173 1 178
GU13 Anisa Raja Cumberland 22 10 22
GU13 Leeya Patel Harrow 35 14 35
GU13 Pippa Penn Coolhurst 51 7 52
GU13 Sophie Manson Actonians 64 2 65
GU13 Mia Pattinson Cumberland 72 1 73
BU15 Damian Duckett Coolhurst 9 11 9
BU15 Tayo Janum Yahaya Westway 24 14 25
BU15 Alexander Varanese Southbank 26 14 27
BU15 Arthur Pucelle Harrow 34 15 35
BU15 Adrian Siniscalo Queens 61 5 62
BU15 Jackson Varanese Southbank 87 20 90
BU15 Armaan Martins St Pauls 141 4 146
BU15 Arya Mcmillan Southgate 150 3 154
BU15 Maciej Surma Southgate 151 2 155
BU15 Anish Dhar RAC 162 2 167
BU15 Matias Jerez Southgate 165 2 170
BU15 Dylan Naik Harrow 182 1 188
BU15 Brodie Thompson Stormont 211 1 217
BU15 Cody Sweet Purcell Stormont 220 1 226
BU15 Ruben Rix Stormont 222 1 228
BU15 Martin Anker Paddington 222 1 228
BU15 Devin Sharma Southgate 234 1 239
GU15 Dalia Brooks Oakleigh Park 16 17 16
GU15 Zarminae Raja Cumberland 27 12 27
GU15 Esme Rickett Finchley Manor 67 4 67
GU15 Tara Pattinson Cumberland 95 1 96
GU15 Keya Shah Stormont 97 1 99
GU15 Aryana Radia Finsbury 104 1 106
BU17 Antoine Pucelle Harrow 29 8 29
BU17 Damian Duckett Coolhurst 54 11 54
BU17 Lucas Yang Queens 56 17 56
BU17 Neil Prabhu St Pauls 75 6 76
BU17 Emerick Mcmahon Charing Cross 81 4 83
BU17 Jeremy Pang Finchley Manor 87 5 87
BU17 Gabriel Soller Coolhurst 102 4 103
BU17 Thomas Horncastle Coolhurst 108 4 108
BU17 Toby Heywood Coolhurst 124 1 126
BU17 Giovanni De Cesare Finchley Manor 134 2 135
BU17 Alexander Hogben Cumberland 142 2 143
BU17 Rahil Punshi Cumberland 150 4 149
BU17 Kabir Ali Kassam Oakleigh Park 151 1 150
BU17 Nikhil Dhar RAC 165 2 163
BU17 Julian Anker Cumberland 170 1 169
BU17 Louis Brenan Queens 192 1 190
BU17 Diego Keuchel Coolhurst 200 1 197
GU17 Sachi Vats Coolhurst 34 7 34
GU17 Sara Vats Coolhurst 36 7 36
GU17 Amy Chapman Coolhurst 38 10 39
GU17 Zarminae Raja Cumberland 49 12 51
GU17 Mira Bhattacharjee Cumberland 51 5 53
GU17 Dalia Brooks Oakleigh Park 55 17 56
GU17 Antara Martins Queens 59 5 61
GU17 Samaara Chaudhary Cumberland 76 2 79
GU17 Eliza Clift Southgate 79 2 82
GU17 Zoe Cutner Southgate 83 2 87
GU17 Catherine Golding Cumberland 90 1 94
BU19 James Carman Southgate 12 11 12
BU19 Leon Maudgil Coolhurst 32 8 33
BU19 Tarquin Sotir Queens 40 9 42
BU19 Ayman Raja Cumberland 61 12 63
BU19 James Rossiter Queens 62 8 64
BU19 Arjan Virdi Coolhurst 70 5 72
BU19 Benjamin Pang Finchley Manor 71 5 73
BU19 Harshil Shah Hanworth 91 7 93
BU19 Vikram Bhamre Wimbledon 100 3 103
BU19 Eliot Heywood Coolhurst 105 1 108
BU19 George Livesey Queens 132 1 137
BU19 Jonathan Mason Actonians 140 1 145
BU19 Atticus Cobb Westway 143 3 149
BU19 Noe Ceaser Stormont 144 1 150
BU19 Anand Vandrevala Queens 152 1 158
BU19 Andrew Seymour Coolhurst 153 2 159
BU19 Alex Herskovits Stormont 160 1 166
BU19 Joseph Rennard Stormont 165 1 171
GU19 Ameerah Elgarhy Hanworth 70 1 71
GU19 Hazel Genieser Queens 73 1 74
GU19 Imogen Fox Cumberland 77 1 77
GU19 Alice Lloyd Lansdown 79 1 79


Rankings Archive 2020:

April

March

January

 

 



Rankings Archive 2019:

December

November

October

August

July

June

May

March

February

January

 

 



Rankings Archive 2018:

December

August

July 

June

May